Dansion piston pump P6W-2R5B-T0T-BB1
Dansion piston pump P6W-2R5B-T0T-BB1 Needs Jinan Excavator Parts Company Analysis , Dansion worldcup series pump Manufacturing Service . Get Your Free. 75x160x37
Minimale Bestellmenge |
1 pcs |
Preis |
Negotiable |
Produktdetails
Bearing number | 21315 |
Size (mm) | 75x160x37 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 160 |
Width (mm) | 37 |
d | 75 mm |
D | 160 mm |
B | 37 mm |
C | 37 mm |
r min. | 2,1 mm |
da min. | 87 mm |
Da max. | 148 mm |
ra max. | 2 mm |
Weight | 3,81 Kg |
Basic dynamic load rating (C) | 239 kN |
Basic static load rating (C0) | 287 kN |
(Grease) Lubrication Speed | 2 700 r/min |
(Oil) Lubrication Speed | 3 500 r/min |
Calculation factor (e) | 0,24 |
Calculation factor (Y0) | 2,78 |
Calculation factor (Y1) | 2,84 |
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.77 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | No |
Withdrawal Sleeve | Not Applicable |
Withdrawal Nut | Not Applicable |
Inch - Metric | Metric |
Long Description | 75MM Straight Bore; 160MM Outside Diameter; 37MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Not Relubricatable |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Weight / LBS | 8.31 |
Bore | 2.953 Inch | 75 Millimeter |
Width | 1.457 Inch | 37 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Outside Diameter | 6.299 Inch | 160 Millimeter |
bore diameter: | 75 mm |
operating temperature range: | -40 to 120 ºC |
outside diameter: | 160 mm |
cage material: | Brass |
overall width: | 37 mm |
bearing material: | Through Hardened Steel |
bore type: | Straight |
cage type: | Machined |
outer ring type: | Not Split |
precision rating: | Not Rated |
internal clearance: | CN |
finish/coating: | Uncoated |
closure type: | Open |
outer ring width: | 37 mm |
lubrication hole type: | Lubrication Groove & Hole |
inner ring width: | 37 mm |
dynamic load capacity: | 239000 N |
fillet radius: | 2 mm |
static load capacity: | 287000 N |
series: | 213 |
maximum rpm: | 3500 rpm |
manufacturer product page: | Click here |
Firmenprofil
Arbeitszeit |
9:00-18:00(Beijing time) |
Geschäftstelefon |
86 0531-8299 9952 |
Fax |
86 0531 -82990353 |